中部

PRODUCT DETAILS

Hongma adopts furan resin sand casting technology, which has the characteristics of smooth casting surface and high dimensional accuracy. Our products are widely used in shipbuilding, construction, mining, chemical industry, electric power, automobile and other industries and are recognized by Chinese and foreign customers.

Screen

The main parts

◆ Vibrating screen box Spring
◆ Front bearing seat ◆ Motor
◆ Motor frame Rubber coupling
◆ Screen mesh ◆ Back bearing seat
◆ Vibrator  


Main Technical Data

Model Power(kw) Rotatio!
Speed(r/min)
Deck (number of layers) Mesh Dimension (mm) Max feeding size (mm) Vibration frequency (r/min) Mesh obliquity(°) Double amplitude(mm) Capacity (t/h) Overall dimensions (mm) Weight(t)
YK-1545 11 1000 1 1500*4500 400 970 10 8 33-240 4805.5*2911*2076 3.9
3YK-1548 15 970 3 1500*4800 400 970 20 8 47-275 5011*3986*2653 6
4YK-1548 18.5 730 4 1500*4800 200 970 20 8 60-250 4800*2947*4045 7
YK-1854 18.5 1000 1 1800*5400 200 980 20 8 63-586 5400*3247*2750 5.1
2YK-1854 22 970 2 1800*5400 400 970 20 8 63-586 5200*3400*3911 7.6
3YK-1854 22 970 3 1800*5400 400 970 15 8 51-496 6200*3326*3393 8.7
4YK-1854 30 730 4 1800*5400 400 730 20 8 32-310 5447*3417*4266 10.5
YK-2160 18.5 730 4 2100*6000 400 730 20 8 400-600 6050*4035*3005 5.9
2YK-2160 30 730 2 2100*6000 400 730 20 8 390-560 6050*3735*4087 7.8
3YK-2160 30 740 3 2100*6000 400 730 20 8 390-560 6050*3934*4594 10.7
4YK-2160 45 740 4 2100*6000 400 740 20 8 66-720 6050*3966*5073 11.1
YK-2460 22 730 1 2400*6000 200 730 20 8 450-650 6050*4035*3005 6.2
2YK-2460 30 730 2 2400*6000 200 730 20 8 450-650 6050*4035*4087 8
3YK-2460 37 740 3 2400*6000 200 740 20 8 450-650 6050*4234*4594 10.7
4YK-2460 45 740 4 2400*6000 200 740 20 8 450-650 6050*4266*5073 12.8
YK-3072 2*18.5 740 1 3000*7200 200 740 20 8 600-800 6766*4607*3365 10.8
2YK-3072 2*22 730 2 3000*7200 200 730 20 8 600-800 7200*4455*4379 11.8
3YK-3072 2*22 730 3 3000*7200 200 730 20 8 600-800 7200*4467*4964 15.8

Hot Products

* Name
* E-mail
Mobile
Company
*Message

Contact Us

If you have any questions,

please feel free to contact us

E-mail: tang.hz@phzg.com

Telephone: +86-(0)573-85944147(domestic)

                    +86-(0)573-85622701(foreign)

Fax: +86-(0)573-85944847

Address: Maju Town, Pinghu City, Zhejiang Province