PRODUCT DETAILS
Hongma adopts furan resin sand casting technology, which has the characteristics of smooth casting surface and high dimensional accuracy. Our products are widely used in shipbuilding, construction, mining, chemical industry, electric power, automobile and other industries and are recognized by Chinese and foreign customers.
Main component names
◆ Frame | ◆ Fixing jaw plate |
◆ Fly wheel | ◆ Protection plate |
◆ Moving jaw plate | ◆ Swing jaw |
◆ Adjustment part | ◆ Toggle plate |
◆ Eccentric shaft | ◆ Motor |
Main Technical Data
Model | Max.Opening Dimension (mm) |
Max.Feeding Size(mm) |
Output Range(mm) | Capacity(t/h) | Power(kw) | Weight(t) | Overall dimensions (mm) |
PE-150*250Z | 150*250 | 125 | 10-40 | 0.96-4.8 | 5.5 | 0.81 | 950*760*890 |
PE-250*400H(Z) | 250*400 | 210 | 20-80 | 5-21 | 15 | 2.8 | 1400*1315*1380 |
PE-400*600H(Z) | 400*600 | 340 | 40-100 | 16-64 | 30 | 6.5 | 1650*1732*1700 |
PE-500*750 | 500*750 | 425 | 50-100 | 45-100 | 55 | 10.3 | 2250*1900*2150 |
PE-600*900 | 600*900 | 500 | 65-160 | 48-120 | 55/75 | 15.5 | 2520*1840*2400 |
PE-750*1060 | 750*1060 | 630 | 80-140 | 51-208 | 110 | 28 | 2800*2450*3050 |
PE-870*1060 | 870*1060 | 660 | 200-260 | 288-384 | 110 | 30 | 2920*2450*3050 |
PE-900*1200 | 900*1200 | 750 | 100-200 | 144-304 | 160 | 45.5 | 3875*3000*3200 |
PE-1000*1200 | 1000*1200 | 850 | 195-265 | 315-342 | 160 | 50.6 | 3980*3000*3200 |
PE-1200*1500 | 1200*1500 | 1000 | 150-350 | 300-800 | 220 | 85 | 4800*3200*4200 |
PEX-150*750H(Z) | 150*750 | 120 | 18-48 | 8-26 | 15 | 3.3 | 1500*1700*1120 |
PEX-250*750H(Z) | 250*750 | 210 | 25-60 | 12-35 | 22 | 4.9 | 1650*1680*1450 |
PEX-250*1000H(Z) | 250*1000 | 210 | 25-60 | 16-51 | 37/30 | 6.5 | 1600*1992*1480 |
PEX-250*1200H(Z) | 250*1200 | 210 | 25-60 | 20-60 | 37 | 7.7 | 1700*2190*1550 |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 16-104 | 75 | 11 | 2150*2320*1820 |
Hot Products
Contact Us
If you have any questions,
please feel free to contact us
E-mail: tang.hz@phzg.com
Telephone: +86-(0)573-85944147(domestic)
+86-(0)573-85622701(foreign)
Fax: +86-(0)573-85944847
Address: Maju Town, Pinghu City, Zhejiang Province