PRODUCT DETAILS
Hongma adopts furan resin sand casting technology, which has the characteristics of smooth casting surface and high dimensional accuracy. Our products are widely used in shipbuilding, construction, mining, chemical industry, electric power, automobile and other industries and are recognized by Chinese and foreign customers.
The main parts
◆ Linear plater | ◆ Frame |
◆ Support sleeve | ◆ Adjusting part |
◆ Driving unit | ◆ Eccentric sleeve |
◆ Bowel bearing | ◆ Crushing cone |
◆ Cylinder | ◆ Pulley |
Structure & Features
In Second and Third Crushing Process
Higher Crushing Ratio,BiggerProcessing Capacity
Hydraulic Cleaning Chamber System,Reduce Wait Time
Multiple Cavity Types MeetVarious Production Needs
MaxInput Size :313mm
Max Capacity : 635 t/h
Popular Models :PYF900,PYF1300,PYF1600,HMBY1400
Technical Data Sheet
Specification | Model | Cavity type | C.S.S (mm) | MaxFeeding SIze (mm) |
Capacity (t/h) | Body weight (t) | Power (kw) | Overall dimensions (mm) |
PYF900 | PYFB-0910 | STD F standard fine | 9-22 | 85 | 45-91 | 12.4 | 75 | 2700*2275*2115 |
PYFB-0917 | STD C standard coarse | 13-38 | 150 | 59-163 | 12.24 | |||
PYFB-0918 | STD EC standard extra coarse | 25-38 | 150 | 118-163 | 12.24 | |||
PYFD-0904 | SHF short head and thin | 3-13 | 35 | 27-90 | 13.2 | |||
PYFD-0906 | SH M short head medium | 3-16 | 51 | 27-100 | 13.3 | |||
PYFD-0907 | SH C short head thick | 6-19 | 65 | 59-127 | 13.3 | |||
PYF1300 | PYFB-1313 ll | STD F | 13-31 | 115 | 109-181 | 21.5 | 160 | 2983*1866*3156 |
PYFB-1321 ll | STD M | 16-38 | 178 | 132-253 | 21.2 | |||
PYFB-1324 ll | STD C | 19-51 | 205 | 172-349 | 21.2 | |||
PYFB-1325 ll | STD EC | 25-51 | 220 | 236-358 | 21.2 | |||
PYFD-1308 ll | SHM | 6-16 | 78 | 82-163 | 20.8 | |||
PYFD-1310 ll | SHC | 8-25 | 89 | 109-227 | 20.9 | |||
PYFD-1313 ll | SHEC | 16-25 | 113 | 209-236 | 21.1 | |||
PYF1600 | PYFB-1620 lll | STD F | 16-38 | 178 | 181-327 | 41.5 | 250 | 3900*2930*3242 |
PYFB-1624 lll | STD M | 22-51 | 205 | 258-417 | 41.1 | |||
PYFB-1626 lll | STD C | 25-64 | 228 | 299-635 | 40.8 | |||
PYFB-1636 lll | STD EC | 38-64 | 313 | 431-630 | 40.7 | |||
PYFD-1607 lll | SH F | 5-13 | 60 | 90-209 | 40.7 | |||
PYFD-1608 lll | SH M | 6-19 | 76 | 136-281 | 40.6 | |||
PYFD-1613 lll | SH C | 10-25 | 113 | 190-336 | 40.5 | |||
PYFD-1614 lll | SH EC | 13-25 | 129 | 253-336 | 40.4 |
Model | Chamber type |
Max feed size (mm) | Mindisc harge (mm) | Motor power(kv) | Capacity(t/h)in different discharge size(mm) | |||||||||
6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | |||||
HMYB 1400 |
C | 215 | 19 | 220 | 200 | 220 | 270 | 350 | 440 | |||||
M | 160 | 15 | 220 | 160 | 180 | 200 | 230 | |||||||
F | 115 | 13 | 220 | 150 | 195 | 220 | 240 |
Hot Products
Contact Us
If you have any questions,
please feel free to contact us
E-mail: tang.hz@phzg.com
Telephone: +86-(0)573-85944147(domestic)
+86-(0)573-85622701(foreign)
Fax: +86-(0)573-85944847
Address: Maju Town, Pinghu City, Zhejiang Province